...
Read more
Fuel Type | Hydraulic, Electronic |
Voltage | 420 V |
Power | upto 30 MW |
Country of Origin | Made in India |
Color | Silver |
Speed | 3000 RPM |
Pressure Range | 8kg/sq Cm |
Usage/Application | Power Generation |
Power | 3000 kW |
Pressure Range (Kg/sq. cm) | 80 Bar |
Inlet pressure | Upto 105 bar |
Inlet temperatures | Upto 560 Degree C |
Exhaust Pressure | Vacuum to 12 Bar |
Color | Silver |
Material | Mild Steel |
Power | 10 KW To 5 MW |
Pressure Range (Kg/sq. cm) | 8 Bar - 85 Bar |
Application | Power Generation |
Generator/Alternator Type | Biomass Generator |
Condition | New |
Color | Silver |
Type | Steam |
Temperature Limit | 530 |
Power | 5 MW To 30 MW |
Brand | N. S. TERBO |
Voltage | 415 Volt,11 KV,33 KV |
Type | Condensing |
Application | Power Generation |
Condition | New |
Generator Alternator Type | Biomass Generator |
Color | Grey |
Power | 600Kw |
Usage/Application | Back Pressure Steam Turbine |
I Deal In | New and Second Hand |
Brand | Siemens |
Speed | 6000 |
Frequency | 50Hz |
Country of Origin | Made in India |
Brand | NS Terbo |
Power | Upto 5 Megawat |
Voltage | 440- 415, 3 Phase |
Speed | 3000-12000RPM |
Frequency | 50HTZ |
Usage/Application | Power |
Power | 800Kw |
Usage/Application | Back Pressure Steam Turbine / Mill Turbine |
I Deal In | New and Second Hand |
Brand | APE Belliss |
Speed | 5000 |
Frequency | 50Hz |
Country of Origin | Made in India |
Power | 3000Kw |
Usage/Application | Power Generation |
I Deal In | New and Second Hand |
Brand | Triveni |
Speed | 7500 |
Frequency | 50Hz |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power | Electric |
Usage/Application | Power Generation, Pump Drive/Mill Drive |
Generator/Alternator Type | Steam Turbine |
Power Capacity | 500-750 Kwe |
Application | Paper Industry, Sugar Industry, Distillery, Khandsari Unit |
Material | MS |
Frequency | 50 HZ |
Surface Treatment | Color Plated |
Minimum Order Quantity | 1 Piece |
Power | 300Kwe |
Usage/Application | Power generation |
Pressure Range | 10Bar |
Power Capacity | 300Kwe and Above |
I Deal In | New and Second Hand |
Material | Cast Steel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power | 10Kwe |
Usage/Application | Demonstation/Research |
Pressure Range | 6Bar - 40Bar |
Power Capacity | 10Kwe |
I Deal In | New and Second Hand |
Material | Cast Steel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power | 30-5000KW |
Usage/Application | FOR FERTILIZER PLANT, SUGAR PLANT,CHEMICAL INDUSTRY |
Pressure Range | 6-67 |
Generator/Alternator Type | STEAM |
Model Name/Number | NST-611 |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Power | Electric |
Generator/Alternator Type | Diesel Generator |
Application | Industrial |
Material | SS |
Surface Treatment | Color Plated |
Mode | Semi Automatic |
Power | 0.75 KW to 1400 kW |
Condition | New |
Pressure Range (Kg/sq. cm) | 8 Bar - 85 Bar |
Application | Power Generation |
Generator/Alternator Type | Alternator |
Color | Silver |
Speed | Up to 7000 RPM |
Temperature | 538 Degree C |
Pressure | 67 Bar |
Brand | N.S Terbo |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power Capacity | 2500Kwe |
Power | 2500 kW |
Pressure Range (Inlet) | 3-15 Bar(g) |
Pressure Range (Outlet) | Max 10Bar(g) |
Speed (RPM) | 8500 rpm |
Application | Industrial, Power |
Frequency | 50/60 Hz. |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
I Deal In | New Only |
Country of Origin | Made in India |
Color | Silver |
Minimum Order Quantity | 1 Piece |
Power | 5.0 MW |
Usage/Application | Co-Generation |
Pressure Range | 10-65 Bar (G) |
Generator/Alternator Type | Biomass Generator |
Power Capacity | 5.0 MW |
Phase | 3 Phase |
Power | 5 KW to 15 MW |
Condition | Refurbished |
Pressure Range | 8 Bar - 85 Bar |
Application | Power Generation |
Generator/Alternator Type | Alternator |
Color | Dark Grey |
Brand | N.S Terbo |
Stage | Multi Stage |
Type | Condensing |
Minimum Order Quantity | 1 Piece |
Usage/Application | Direct Drive to Mill for Sugar Mill/Distillery |
Pressure Range | 10-45 Kg/cm2 (G) |
Power Capacity | 400 BHP to 1500 BHP |
Power | Electric |
Automation Grade | Automatic |
Application | Power Generation |
Crushing Capacity | 10 - 70 Kgs/hr |
Generator/Alternator Type | Steam |
Model Number/Name | NST-DD-505-A |
Material | Iron |
Brand | N S TERBO PVT LTD |
Speed | 8000/1000 |
Frequency | 50/60 HZ |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Generator/Alternator Type | Biomass Generator |
Application | Steam Turbine Assembly |
Material | Cast Iron |
Packaging Type | Corrugated box |
Color | Silver, Golden, Grey |
Resistant Type | Corrosion Resistance |
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Material | MS |
Surface Treatment | Color Plated |
Grade | Commercial Grade |
Mode | Semi Automatic |
Surface | Color Coated |
Minimum Order Quantity | 1 Unit |
Brand | N.S Terbo |
Model | Nano |
Power | 1-3 kws |
Pressure Range | 6-10 Bar(g) |
Speed | 3000 RPM |
Frequency | 50/60Hz |
Usage/Application | Power |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power | 500Kwe to 12Mwe |
Usage/Application | Power Generation |
Pressure Range | 20Bar and Above |
Power Capacity | 500Kwe |
I Deal In | New and Second Hand |
Material | Cast Steel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power | 5000Kwe |
Usage/Application | Pump Drive/Electricity Generation |
Pressure Range | 40Bar |
I Deal In | New and Second Hand |
Material | Cast Steel |
Country of Origin | Made in India |
Power | up to 5MW |
Usage/Application | Sugar, Paper, Distillary |
Pressure Range | up to 67 kg |
Generator/Alternator Type | Steam Generator |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Power | up to 3 MW |
Usage/Application | sugar, paper, distillery |
Pressure Range | up to 45 kg |
Generator/Alternator Type | steam generator |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Power | up to 4 MW |
Usage/Application | sugar, distillery, paper |
Pressure Range | up to 67 kg |
Generator/Alternator Type | steam generator |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Usage/Application | Industrial |
Pressure Range | 32 kg/cm2 |
Power Capacity | 2 MW |
Generator/Alternator Type | Alternator |
Color | Black |
Type | Steam |
Material | Steel |
Our organization excels in providing Condensing Steam Turbine to our clients. It is based on cutting edge technology and gives high performance for long time period. Experts have used best and most appropriate material for production of this product. It is tested on well defined industry parameters and delivers exceptional performance without any trouble for long time period. Stringently tested on diverse parameters of quality, this product is highly efficient and reliable. It is easy to install and requires least amount of maintenance thereby making it an excellent product.
Features:
Usage/Application | Industrial |
IP Rating | IP66 |
Display Type | Digital |
Warranty | 1 Year |
Material | Mild Steel |
Voltage | 440 V |
Phase | Three Phase |
Brand | NS TERBO |
Vehicle Type | STEAM TURBINE |
Usage/Application | STEAM TURBINE |
Filter Type | Suction Filters |
Color | White |
Size | 100 OD- 350 OD |
Structure | SS & GI |
Wash Care | Machine wash |
Diameter | 2-3 inch, 3-4 inch |
Filter Medium Material | Microfiber |
Operating Temperature Range | 40-50 degree celcius |
I Deal In | New Only |
Country of Origin | Made in India |
Generator/Alternator Type | Gas generator |
Power | up to 70 MW |
Material | SS |
Pressure | up to 80 bars |
Surface Finish | SS |
Country of Origin | Made in India |