Minimum Order Quantity | 1 Piece |
Power | Electric |
Material | Iron |
Frequency | 50 Hz |
Surface Treatment | Color Plated |
Mode | Automatic |
Minimum Order Quantity | 1 Piece |
Power | Electric |
Generator/Alternator Type | Electrical |
Power Capacity | 3.0 MW |
Application | Industrial |
Material | MS |
Frequency | 50 Hz |
Surface Treatment | Color Plated |
Minimum Order Quantity | 1 Piece |
Inlet Steam Temperature | 8Bar - 85Bar |
Application | Industrial |
Power | Electric |
Material | Iron |
Surface Treatment | Color Plated |
Grade | Industrial, Commercial |
Finish | Polished |
Minimum Order Quantity | 1 Piece |
Power | 1.5 kw |
Usage/Application | FOR RESEARCH OR PROJECT |
Pressure Range | 6.0- 10.0 bar |
Generator/Alternator Type | STEAM |
Power Capacity | 1.50 KW |
Model Name/Number | NSEG-01 |
I Deal In | New Only |
Brand | NS TERBO |
Speed | 3000:3000 |
Country of Origin | Made in India |
INLET |
|
Inlet Steam Pr. kg/cm2(G) |
6.0 – 10.0 |
Inlet Steam Temp. (o C) |
180 – 230 Deg C |
Inlet Steam Flow (Kg/Hr) |
70 |
|
|
EXHAUST |
|
Exhaust Pressure kg/cm2(G) |
1.5 |
|
|
Electrical Output (KWe) |
1.50 |
Minimum Order Quantity | 1 Piece |
Power | 25 KW |
Usage/Application | FOR FERTILIZER PLANT, SUGAR PLANT, RESEARCH |
Pressure Range | 7-15 BAR |
Generator/Alternator Type | STEAM |
Power Capacity | 25 KW |
I Deal In | New and Second Hand |
Model Name/Number | NSEG-25 |
Brand | NS TERBO |
Frequency | 50 HZ |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power | 1500 KW |
Usage/Application | FOR SUGAR PLANT |
Pressure Range | 32-44 |
Generator/Alternator Type | STEAM |
Power Capacity | UPTO 2.0 MW |
Model Name/Number | NST- 1500 |
I Deal In | New and Second Hand |
Brand | NS TERBO |
Speed | 8325 |
Frequency | 50 HZ, 60 HZ |
Country of Origin | Made in India |
Type |
Multistage |
|
|
Capacity |
1500kW |
Speed |
8325 RPM |
Inlet Steam Pressure |
32-42 kg/cm2(g) |
Inlet Steam Temperature |
380-480 Deg C |
Exhaust Steam Pressure |
1.0-5 kg/cm2 (g) |
Trip Speed |
8325 RPM |
Usage/Application | Industrial |
Power | 0.75 kW |
Generator/Alternator Type | Biomass Generator |
Speed | Up to 7000 RPM |
Color | Silver |
Material | Stainless Steel |
Temperature | 538 Degree C |
Pressure | 67 Bar |
Stage | Single |